Go to main content

Holding Information

Linked Title Information

Staff Notes

Routing Information

Serial Items

Barcode Status Expected Date Vol. No. Cover Date Location Public Note
1436459869 Arrived 2023-07-01 Sum 2023 Historical Library - 3rd Floor
2659342652 Arrived 2021-11-01 Aut 2021 Historical Library - 3rd Floor
3513478094 Arrived 2024-12-10 Win 2024 Historical Library - 3rd Floor
3631018803 Arrived 2024-06-12 Sum 2024 Historical Library - 3rd Floor
3748920330 Arrived 2021-04-01 Spr 2021 Historical Library - 3rd Floor
5193911155 Arrived 2024-02-20 Win 2023 Historical Library - 3rd Floor
5742101489 Arrived 2023-04-15 Spr 2023 Historical Library - 3rd Floor
5803924351 Arrived 2024-02-19 Aut 2023 Historical Library - 3rd Floor
6030228199 Arrived 2022-01-15 Win 2021 Historical Library - 3rd Floor
6312587470 Arrived 2022-04-15 Spr 2022 Historical Library - 3rd Floor
6858147439 Arrived 2021-01-01 Win 2020 Historical Library - 3rd Floor
7562893256 Arrived 2024-09-10 Aut 2024 Historical Library - 3rd Floor
7618181205 Arrived 2022-07-15 Sum 2022 Historical Library - 3rd Floor
8028593011 Arrived 2021-08-01 Sum 2021 Historical Library - 3rd Floor
8673047678 Arrived 2023-01-15 Win 2022 Historical Library - 3rd Floor
9071617564 Arrived 2024-03-14 Spr 2024 Historical Library - 3rd Floor
9504501995 Arrived 2022-10-15 Aut 2022 Historical Library - 3rd Floor
nbh004456 Arrived 2019-03-15 Historical Library - 3rd Floor MAR 2019
nbh004457 Arrived 2019-09-15 Historical Library - 3rd Floor SEP 2019
nbh004458 Arrived 2019-12-15 Historical Library - 3rd Floor DEC 2019
nbh004459 Arrived 2020-03-15 Mar 2020 Historical Library - 3rd Floor
nbh004460 Arrived 2020-06-01 Jun 2020 Historical Library - 3rd Floor
nbh004461 Arrived 2020-09-01 Fall 2020 Historical Library - 3rd Floor
Show more items...
Formats
Format
BibTeX
MARCXML
TextMARC
MARC
DublinCore
EndNote
NLM
RefWorks
RIS