Go to main content

Holding Information

Linked Title Information

Staff Notes

Routing Information

Serial Items

Barcode Status Expected Date Vol. No. Cover Date Location Public Note
1705256267 Arrived 2025-04-22 Win-Spr 2025 Historical Library - 3rd Floor
2234527963 Arrived 2022-04-12 Win-Spr 2022 Historical Library - 3rd Floor
2675733772 Expected 2025-08-16 Historical Library - 3rd Floor
3791215754 Arrived 2024-01-02 Win-Spr 2024 Historical Library - 3rd Floor
5501869495 Arrived 2021-04-01 Win-Spr 2021 Historical Library - 3rd Floor
5579581982 Arrived 2023-07-10 Sum-Aut 2023 Historical Library - 3rd Floor
5994356715 Arrived 2021-10-12 Aut 2021 Historical Library - 3rd Floor
6313851038 Arrived 2022-12-01 Aut 2022 Historical Library - 3rd Floor
6849838348 Arrived 2024-11-15 Sum-Aut 2024 Historical Library - 3rd Floor
7197977006 Arrived 2022-06-21 Sum-Aut 2022 Historical Library - 3rd Floor
7589773113 Arrived 2021-10-01 Sum-Fal 2021 Historical Library - 3rd Floor
8717459872 Arrived 2023-01-03 Win 2023 Historical Library - 3rd Floor
nbh005514 Arrived 2019-01-01 Historical Library - 3rd Floor WIN/SPR 2019
nbh005515 Arrived 2019-07-01 Historical Library - 3rd Floor SUM/FALL 2019
nbh005516 Arrived 2020-01-01 Win-Spr 2020 Historical Library - 3rd Floor
nbh005517 Arrived 2019-10-11 Historical Library - 3rd Floor FALL 2019
nbh005518 Arrived 2020-10-01 Aut 2020 Historical Library - 3rd Floor FALL 2020
Show more items...
Formats
Format
BibTeX
MARCXML
TextMARC
MARC
DublinCore
EndNote
NLM
RefWorks
RIS