Go to main content

Holding Information

Linked Title Information

Staff Notes

Routing Information

Serial Items

Barcode Status Expected Date Vol. No. Cover Date Location Public Note
1038010782 Arrived 2023-01-10 5 3 2022 Periodical Disp Shlv - 2nd Floor
1223466274 Arrived 2024-01-03 6 3 2023 Periodical Disp Shlv - 2nd Floor
1296046904 Arrived 2021-05-01 4 1 2021 Periodical Disp Shlv - 2nd Floor
2506668347 Arrived 2022-05-25 5 1 2022 Periodical Disp Shlv - 2nd Floor
2793241909 Arrived 2024-07-30 7 2 2024 Periodical Disp Shlv - 2nd Floor
2979672428 Arrived 2023-09-01 6 2 2023 Periodical Disp Shlv - 2nd Floor
3335763438 Arrived 2022-01-07 4 3 2021 Periodical Disp Shlv - 2nd Floor
4153823695 Arrived 2021-01-01 3 3 2020 Periodical Disp Shlv - 2nd Floor
4392387367 Arrived 2024-12-09 7 3 2024 Periodical Disp Shlv - 2nd Floor
7267521527 Arrived 2021-09-01 4 2 2021 Periodical Disp Shlv - 2nd Floor
9507514388 Arrived 2023-04-14 6 1 2023 Periodical Disp Shlv - 2nd Floor
9933053276 Arrived 2024-04-16 7 1 2024 Periodical Disp Shlv - 2nd Floor
9975343129 Arrived 2022-09-01 5 2 2022 Periodical Disp Shlv - 2nd Floor
nbh005596 Arrived 2020-01-01 2 3 2019 Periodical Disp Shlv - 2nd Floor
nbh005597 Arrived 2020-09-01 3 1 2020 Periodical Disp Shlv - 2nd Floor
nbh005598 Arrived 2020-10-01 3 2 2020 Periodical Disp Shlv - 2nd Floor
Show more items...
Formats
Format
BibTeX
MARCXML
TextMARC
MARC
DublinCore
EndNote
NLM
RefWorks
RIS