Holding Information

Linked Title Information

Staff Notes

Routing Information

Serial Items

Barcode Status Expected Date Vol. No. Cover Date Location Public Note
2438451127 Arrived 2024-02-07 3 1 Jan 2024 Historical Library - 3rd Floor
2678316726 Arrived 2023-07-10 2 5 Jul 2023 Historical Library - 3rd Floor
2780367964 Arrived 2022-11-01 Nov 2022 Historical Library - 3rd Floor
3459691917 Arrived 2024-08-05 3 7 Jul 2024 Historical Library - 3rd Floor
4460895078 Arrived 2024-05-02 3 4 Apr 2024 Historical Library - 3rd Floor
4716912331 Arrived 2024-05-31 3 5 May 2024 Historical Library - 3rd Floor
4909830867 Arrived 2023-02-01 Feb 2023 Historical Library - 3rd Floor
5434001590 Expected 2024-12-01 3 11 Historical Library - 3rd Floor
5594741635 Arrived 2024-11-01 3 10 Oct 2024 Historical Library - 3rd Floor
6391737815 Arrived 2023-12-01 2 8 Nov 2023 Historical Library - 3rd Floor
6757824667 Arrived 2022-12-01 Dec 2022 Historical Library - 3rd Floor
6791061508 Arrived 2024-07-03 3 6 Jun 2024 Historical Library - 3rd Floor
7407688574 Arrived 2024-10-01 3 9 Sep 2024 Historical Library - 3rd Floor
7745322835 Arrived 2023-05-04 2 3 Apr 2023 Historical Library - 3rd Floor
8412632623 Arrived 2023-10-02 2 7 Oct 2023 Historical Library - 3rd Floor
8716159919 Arrived 2023-08-31 2 6 Aug 2023 Historical Library - 3rd Floor
9085978563 Arrived 2024-09-02 3 8 Aug 2024 Historical Library - 3rd Floor
9480895480 Arrived 2024-04-02 3 3 Mar 2024 Historical Library - 3rd Floor
9502808542 Arrived 2023-06-05 2 4 May 2023 Historical Library - 3rd Floor
9768025675 Arrived 2024-03-01 3 2 Feb 2024 Historical Library - 3rd Floor
Show more items...