Go to main content

Holding Information

Linked Title Information

Staff Notes

Routing Information

Serial Items

Barcode Status Expected Date Vol. No. Cover Date Location Public Note
1446426170 Arrived 2024-10-29 101 8 Nov 2024 Historical Library - 3rd Floor
1749181574 Arrived 2024-09-02 101 6 Sep 2024 Historical Library - 3rd Floor
1752690795 Arrived 2024-10-01 101 7 Oct 2024 Historical Library - 3rd Floor
1919058418 Expected 2025-05-29 102 3 Historical Library - 3rd Floor
3145809658 Arrived 2024-12-03 101 9 Dec 2024 Historical Library - 3rd Floor
4418973693 Arrived 2025-01-30 101 11 Feb 2025 Historical Library - 3rd Floor
5012597366 Arrived 2024-07-30 101 5 Aug 2024 Historical Library - 3rd Floor
5554779965 Arrived 2025-04-01 102 1 Apr 2025 Historical Library - 3rd Floor
5880763736 Arrived 2025-03-04 101 12 Mar 2025 Historical Library - 3rd Floor
6068215093 Arrived 2024-06-26 101 4 Jul 2024 Historical Library - 3rd Floor
6460509762 Arrived 2024-04-30 101 2 May 2024 Historical Library - 3rd Floor
7218439411 Arrived 2024-03-26 101 1 Apr 2024 Historical Library - 3rd Floor
7419045192 Arrived 2025-04-29 102 2 May 2025 Historical Library - 3rd Floor
7440803799 Arrived 2025-01-08 101 10 Jan 2025 Historical Library - 3rd Floor
8275583922 Arrived 2024-06-01 101 3 Jun 2024 Historical Library - 3rd Floor
Show more items...
Formats
Format
BibTeX
MARCXML
TextMARC
MARC
DublinCore
EndNote
NLM
RefWorks
RIS